
| Pos. | [Pos prec.] | Titolo (Titolo italiano) | Autore | Punteggio | Voti |
| 1 | [1] | Lord of the Rings (Il signore degli anelli) | J.R.R. Tolkien | 873 | 433 |
| 2 | [2] | Ender's Game (Il gioco di Ender) | Orson Scott Card | 828 | 392 |
| 3 | [3] | Tigana (Il paese delle due lune) | Guy G. Kay | 822 | 79 |
| 4- | [5] | Hyperion (Hyperion) | Dan Simmons | 816 | 199 |
| 5- | [8] | The Demolished Man (L'uomo disintegrato) | Alfred Bester | 814 | 102 |
| 6- | [9] | The Anubis Gates (Le porte di Anubis) | Tim Powers | 813 | 72 |
| 7 | [7] | Dune (Dune) | Frank Herbert | 813 | 394 |
| 8+ | [6] | 1984 (1984) | George Orwell | 811 | 122 |
| 9- | [15] | Way Station (La casa dalle finestre nere) | Clifford Simak | 810 | 61 |
| 10+ | [4] | The Long Run | Daniel Keys Moran | 806 | 45 |
| 11+ | [10] | The Moon is a Harsh Mistress (La luna è una severa maestra) | Robert A. Heinlein | 806 | 234 |
| 12- | [16] | The First Chronicles of Amber (Cronache di Ambra) | Roger Zelazny | 803 | 73 |
| 13- | [14] | A Fire Upon the Deep (Universo incostante) | Vernor Vinge | 801 | 134 |
| 14+ | [13] | Ubik (Ubik) | Philip K. Dick | 796 | 51 |
| 15- | [18] | The Stars my Destination (Destinazione stelle) | Alfred Bester | 796 | 112 |
| 16- | [20] | Lest Darkness Fall (Abisso del passato) | L. Sprague de Camp | 795 | 36 |
| 17- | [26] | Lord of Light (Signore della luce) | Roger Zelazny | 793 | 118 |
| 18- | [31] | True Names | Vernor Vinge | 790 | 32 |
| 19- | [21] | Last Dancer | Daniel Keys Moran | 789 | 29 |
| 20- | [29] | Timescape (Timescape) | Gregory Benford | 789 | 46 |
| 21- | [25] | Neutron Star (Stella di neutroni) | Larry Niven | 789 | 74 |
| 22+ | [11] | The Earthsea Trilogy (Ciclo di Earthsea) | Ursula Le Guin | 788 | 148 |
| 23- | [27] | A Canticle for Leibowitz (Un cantico per Leibowitz) | Walter M. Miller | 786 | 147 |
| 24+ | [12] | Player of Games (L'impero di Azad) | Iain M. Banks | 785 | 86 |
| 25+ | [24] | The Hobbit (Lo Hobbit) | J.R.R.Tolkien | 785 | 284 |
| 26+ | [17] | Stand on Zanzibar (Tutti a Zanzibar) | John Brunner | 783 | 98 |
| 27+ | [23] | Witches of Karres (Le streghe di Karres) | James Schmitz | 783 | 34 |
| 28- | [46] | The Lion, the Witch and the Wardrobe (Il leone, la strega e il guardaroba) | C.S. Lewis | 783 | 69 |
| 29+ | [28] | Good Omens | Pratchett/Gaiman | 782 | 54 |
| 30- | [43] | The City and the Stars (La città e le stelle) | Arthur C. Clarke | 781 | 50 |
| 31- | [33] | Startide Rising (Le maree di Kithrup) | David Brin | 780 | 192 |
| 32- | [52] | Tau Zero (Tau Zero) | Poul Anderson | 780 | 45 |
| 33+ | [19] | Aristoi (Aristoi) | Walter Jon Williams | 779 | 43 |
| 34+ | [22] | The Book of the New Sun (Il ciclo del Sole Nuovo) | Gene Wolfe | 779 | 105 |
| 35- | [41] | Past Through Tomorrow | Robert A. Heinlein | 777 | 40 |
| 36+ | [30] | Snow Crash (Snow Crash) | Neal Stephenson | 774 | 126 |
| 37- | [38] | A Song for Arbonne | Guy G. Kay | 774 | 47 |
| 38- | [56] | To Your Scattered Bodies Go (Il fiume della vita) | Philip J. Farmer | 773 | 54 |
| 39+ | [37] | The Door into Summer (La porta sull'estate) | Robert A. Heinlein | 772 | 97 |
| 40- | [45] | The Foundation Trilogy (Fondazione (Trilogia galattica)) | Isaac Asimov | 772 | 306 |
| 41+ | [34] | Double Star (Stella doppia) | Robert A. Heinlein | 771 | 69 |
| 42+ | [39] | Protector (Il protettore) | Larry Niven | 770 | 66 |
| 43+ | [35] | A Scanner Darkly (Scrutare nel buio) | Philip K. Dick | 768 | 46 |
| 44+ | [42] | The Dying Earth (La terra morente) | Jack Vance | 768 | 55 |
| 45+ | [44] | Bridge of Birds | Barry Hughart | 767 | 31 |
| 46- | [49] | Gateway (La porta dell'infinito) | Frederick Pohl | 767 | 155 |
| 47+ | [40] | Fahrenheit 451 (Farenheit 451) | Ray Bradbury | 766 | 125 |
| 48+ | [32] | The Dispossessed (I reietti dell'altro pianeta) | Ursula Le Guin | 764 | 128 |
| 49- | [50] | The Forever War (Guerra eterna) | Joe Haldeman | 762 | 143 |
| 50- | [54] | The Wheel of Time Series (Ciclo della Ruota del tempo) | Robert Jordan | 761 | 127 |
| 51+ | [48] | Use of Weapons (La guerra di Zakalwe) | Iain M. Banks | 760 | 79 |
| 52+ | [47] | Speaker for the Dead (Il riscatto di Ender) | Orson Scott Card | 760 | 240 |
| 53+ | [N] | The Fionavar Tapestry | Guy G. Kay | 760 | 50 |
| 54+ | [53] | Have Spacesuit, Will Travel (La tuta spaziale) | Robert A. Heinlein | 759 | 81 |
| 55- | [60] | Methuselah's Children (I figli di Matusalemme) | Robert A. Heinlein | 758 | 40 |
| 56+ | [36] | The Left Hand of Darkness (La mano sinistra delle tenebre) | Ursula Le Guin | 757 | 171 |
| 57+ | [51] | The Dragonbone Chair (Il trono del drago) | Tad Williams | 756 | 79 |
| 58- | [86] | Guards! Guards! | Terry Pratchett | 756 | 39 |
| 59- | [62] | The Snow Queen (La regina delle nevi) | Joan Vinge | 755 | 42 |
| 60- | [61] | Nova (Nova) | Samuel R. Delany | 755 | 33 |
| 61+ | [58] | Mort | Terry Pratchett | 754 | 54 |
| 62- | [77] | Creatures of Light and Darkness (Creature della luce e delle tenebre) | Roger Zelazny | 753 | 34 |
| 63- | [64] | Lord Valentine's Castle (Il castello di Lord Valentine) | Robert Silverberg | 753 | 49 |
| 64- | [85] | The Warrior's Apprentice (LĠapprendista) | L.M. Bujold | 753 | 34 |
| 65+ | [55] | The Fall of Hyperion (La caduta di Hyperion) | Dan Simmons | 753 | 133 |
| 66+ | [57] | The Hitchhiker's Guide to the Galaxy (Guida galattica per gli autostoppisti) | Douglas Adams | 753 | 283 |
| 67- | [93] | More than Human (Nascita del superuomo) | Theodore Sturgeon | 752 | 32 |
| 68+ | [65] | I Robot (Io, Robot) | Isaac Asimov | 752 | 183 |
| 69+ | [68] | Eon (Eon) | Greg Bear | 750 | 74 |
| 70+ | [N] | The Saga of the Pliocene Exiles (La saga del Pliocene) | Julian May | 749 | 26 |
| 71+ | [43] | City (La città e le stelle) | Clifford Simak | 749 | 70 |
| 72- | [88] | The Shockwave Rider (Codice 4GH) | John Brunner | 748 | 32 |
| 73- | [94] | To Green Angel Tower (La torre dell'angelo verde) | Tad Williams | 748 | 42 |
| 74- | [91] | Glory Road (La via della gloria) | Robert A. Heinlein | 747 | 34 |
| 75+ | [66] | Downbelow Station (La lega dei mondi ribelli) | C.J. Cherryh | 745 | 53 |
| 76+ | [72] | Five Hundred Years After | Steven K.Z. Brust | 745 | 20 |
| 77+ | [75] | The Uplift War (I signori di Garth) | David Brin | 745 | 135 |
| 78- | [84] | The High Crusade (Crociata spaziale) | Poul Anderson | 743 | 39 |
| 79+ | [69] | Green Mars | Kim S. Robinson | 743 | 51 |
| 80+ | [70] | The Mote in God's Eye (La strada delle stelle) | L.Niven/J.Pournelle | 743 | 196 |
| 81+ | [74] | Starship Troopers (Fanteria dello spazio) | Robert A. Heinlein | 742 | 180 |
| 82+ | [71] | Puppet Masters (Il terrore della sesta luna) | Robert A. Heinlein | 742 | 74 |
| 83+ | [78] | The War of the Worlds (La guerra dei mondi) | H.G. Wells | 742 | 81 |
| 84+ | [59] | Jhereg (Jhereg) | Steven Z. Brust | 741 | 66 |
| 85+ | [N] | Cyberiad | Stanislaw Lem | 741 | 22 |
| 86+ | [81] | Childhood's End (Le guide del tramonto) | Arthur C. Clarke | 741 | 167 |
| 87+ | [N] | Songmaster (Il custode dellĠuomo) | Orson Scott Card | 741 | 30 |
| 88+ | [79] | Citizen of the Galaxy (Cittadino della galassia) | Robert A. Heinlein | 740 | 93 |
| 89+ | [73] | Neuromancer (Neuromante) | William Gibson | 739 | 251 |
| 90+ | [82] | Marooned in Realtime (I naufraghi del tempo) | Vernor Vinge | 739 | 67 |
| 91- | [96] | Jack the Bodiless (Jack dai mille volti) | Julian May | 738 | 28 |
| 92+ | [89] | Slaughterhouse 5 (Mattatoio 5) | Kurt Vonnegut | 737 | 39 |
| 93+ | [83] | The Time Machine (La macchina del tempo) | H.G. Wells | 736 | 119 |
| 94+ | [87] | Tunnel in the Sky (La via delle stelle) | Robert A. Heinlein | 735 | 53 |
| 95+ | [80] | Cyteen (Cyteen) | C.J. Cherryh | 734 | 84 |
| 96+ | [N] | Burning Chrome (La notte che bruciammo Chrome) | William Gibson | 734 | 40 |
| 97+ | [N] | Legacy of Heorot | L.Niven/S.Barnes | 734 | 37 |
| 98+ | [N] | Brave New World (Il mondo nuovo) | Aldous Huxley | 733 | 58 |
| 99+ | [N] | Little, Big | John Crowley | 732 | 24 |
| 100+ | [N] | Enchanter's End Game (La fine del gioco) | David Eddings | 732 | 48 |
Questa classifica è disponibile su Internet via WWW. Questa classifica è compilata sulla base di voti inviati da 1019 persone ed è aggiornata al 26 febbraio 1996.. Se volete votare voi stessi, mandate un messaggio con il vostro voto a T. Cooke tcooke@spam.maths.adelaide.edu.au. Ogni riga del vostro messaggio deve contenere il voto per un libro, nella seguente forma: Voto (da 1 a 10), titolo, autore (o curatore).